Weekend rates are available on application; discounts may apply for late bookings. For further information please contacts us directly.
| From | To | Price Per Week |
|---|---|---|
| 9 September | 23 September | £748 |
| 23 September | 21 October | £689 |
| 21 October | 4 November | £722 |
| 4 November | 16 December | £598 |
| 16 December | 1 January | £1204 |
| From | To | Price Per Week |
|---|---|---|
| 1 January | 10 February | £523 |
| 10 February | 24 February | £542 |
| 24 February | 30 March | £523 |
| 30 March | 13 April | £755 |
| 13 April | 4 May | £683 |
| 4 May | 1 June | £729 |
| 1 June | 8 June | £832 |
| 8 June | 22 June | £743 |
| 22 June | 6 July | £784 |
| 6 July | 20 July | £879 |
| 20 July | 31 August | £981 |
| 31 August | 7 September | £850 |
| 7 September | 14 September | £839 |
| 14 September | 28 September | £724 |
| 28 September | 19 October | £757 |
| 19 October | 2 November | £791 |
| 2 November | 21 December | £663 |
| 21 December | 4 January | £1287 |
To make a booking, please e-mail or phone us.
We will then send out a contract for you to sign and return along with a deposit of 25% of the rental cost. The other 75% will be payable two weeks before your arrival date.
Upon receipt of your deposit, the booking will be confirmed.